Page last updated
Wed 04 Dec 2024 |
The Freshwater Mussels (Unionoida) of the World (and other less consequential bivalves)
FM(U)otW(aolcb) is the web version of the MUSSEL Project Database. Follow the links to browse the data or use the custom Google search field. Either way, you win!
For each valid genus, the valid species are listed, Recent taxa first.
Search the database pages:
|
Bivalvia | Unionoida | Etherioidea | Mycetopodidae | Monocondylaeinae genus Monocondylaea d’Orbigny, 1835: valid species 12 nominal genera as synonyms | Cladomics
Monocondylaea corrientesensis (d’Orbigny, 1835) 7 synonyms | 69 specimens Range: Uruguay and Paraná rivers, Rio São Francisco and coastal streams in southern Brazil; also in the Rio Guapore in the upper Amazon. [South America] Other web sites: ITIS MolluscaBase.
|
Monocondylaea costulata (Moricand, 1858) 1 synonym | 1 specimen Range: Upper Amazon, Brazil. [South America] Other web sites: ITIS MolluscaBase.
|
Monocondylaea franciscana (Moricand, 1837) 3 synonyms | 15 specimens Range: São Francisco Basin, Brazil. [South America] Other web sites: ITIS MolluscaBase.
|
Monocondylaea guarayana (d’Orbigny, 1835) 1 synonym | 20 specimens Range: Upper Amazon Basin, Bolivia and Paraguay. [South America] Other web sites: ITIS MolluscaBase.
|
Monocondylaea jaspidea (Hupé, 1857) 2 synonyms | 46 specimens Range: Amazon Basin, Brazil. [South America] Other web sites: ITIS MolluscaBase.
|
Monocondylaea minuana (d’Orbigny, 1835) 3 synonyms | 82 specimens Range: Rio Uruguay, upper Paraná and coastal streams in Uruguay, South America. [South America] Genbank sequences: COI. Other web sites: ITIS MolluscaBase.
|
Monocondylaea paraguayana (d’Orbigny, 1835) 6 synonyms | 84 specimens Range: Paraná System, Argentina to Brazil. [South America] Other web sites: ITIS MolluscaBase.
|
Monocondylaea parchappii (d’Orbigny, 1835) 1 synonym | 28 specimens Range: Paraná and adjacent coastal streams in Brazil, Uruguay, and Argentina. [South America] Genbank sequences: mtGenome. Other web sites: ITIS MolluscaBase.
|
|
Page updated: 14:55:19 Wed 04 Dec 2024 |
|