MUSSELp
 
MUSSELpdb
 
 
Taxonomy
 
 
Geography
 
 
 

Page last updated
Wed 06 Nov 2024

The Freshwater Mussels (Unionoida) of the World (and other less consequential bivalves)

FM(U)otW(aolcb) is the web version of the MUSSEL Project Database. Follow the links to browse the data or use the custom Google search field. Either way, you win!

This page reports the specimens in the MUSSELpdb and provides a map if geocodes are known. The taxonomic history reports the record of different names and combinations that have been applied to this species (and its synonyms) since 2007.

Search the database pages:

Unionoida | Unionoidea | Unionidae | Gonideinae | Lamprotulini | Potomida

species Potomida littoralis (Cuvier, 1798): specimens
     102 nominal species as synonyms

Taxonomic History (since 2007)

Potomida littoralisGraf & Cummings (2007), Graf & Cummings (2007), Graf (2007), Araujo et al. (2009), ..., Dai et al. (2024), Jeratthitikul et al. (2024), Wu et al. (2024), Dai et al. (2024)
Potomida littoralis fellmanniGraf & Cummings (2007)
Unio rhysopigusAraujo et al. (2009)
Potomida littoralis 1Whelan et al. (2011)
Potomida littoralis 2Whelan et al. (2011)
Psilunio littoralisJeffrey et al. (2016)
Potomida littoralis littoralisLopes-Lima et al. (2017)

Range: Western Palearctic, including northern Africa.

Map of Georeferenced Specimens
species map


Algeria

specimen
IRSNB_MP_0839

Algerie

specimen
IRSNB_MP_0877

O. Senam

specimen
IRSNB_MP_0879

O. Senam

specimen
IRSNB_MP_0886

Ben Zahra (Maroc)

specimen
MNHN_MP_0080

Pleistocene de la Macta, Algerie

specimen
IRSNB_MP_0887

Alger

specimen
IRSNB_MP_0895

Oued Reghaid, Algeria

specimen
IRSNB_MP_0898

Alger

specimen
MNHN_MP_4396

Ain Temouchent

specimen
MNHN_MP_4397

Lac Oubeiria

specimen
MNHN_MP_4424

Dept. d’ Alger

specimen
MNHN_MP_4425

Algerie

specimen
MNHN_MP_4427

Boufaricke [Boufarik], Algeria

specimen
MNHN_MP_4428

Alger

specimen
MNHN_MP_4431

Lac Oubeira, La Calle

specimen
MNHN_MP_4432

Lac Oubeirah, Algerie

specimen
MNHN_MP_4434

Maison Carrie [El Harrach], Alger

specimen
MNHN_MP_4435

Algerie

specimen
MNHN_MP_4436

Algerie

specimen
MNHN_MP_4437

Orleansville, Algerie

specimen
MNHN_MP_4438

Bone

specimen
MNHN_MP_4440

Boufarik

specimen
MNHN_MP_4444

Ain Temouchent, Afrique du Nord

specimen
MNHN_MP_4445

d’ Algerie

specimen
MNHN_MP_4446

Algerie

specimen
MNHN_MP_4447

Maison Carrie [El Harrach], Alger

specimen
MNHN_MP_4449

La Macta

specimen
MNHN_MP_4452

l’Alger, Bone

specimen
MNHN_MP_4401

Oued Saida

specimen
MNHN_MP_4405

Bone

specimen
MNHN_MP_4409

Algerie

specimen
MNHN_MP_4458

Oued Kseb, Mogador

specimen
MNHN_MP_4467

Oued Saida

MCZ_MP_263 Algeria [????]


British Overseas Territory

specimen
USNM_85731

Gibralter

   

Ethiopia

specimen
MNHN_MP_1032

Abyssinie

   

France

specimen
MNHN_MP_0113

Troyes [in shell]

specimen
MNHN_22482

la Seine près Paris

specimen
MNHN_22552

La Saône à Collonges (Rhône)

specimen
MNHN_22440

Couzon (Rhône)

specimen
SMF_4431

Carcassonne, S. Frankreich

specimen
MNHN_22424

Balbigny (Loire)

specimen
MNHN_22167

Charolles (Saône-et-Loire)

specimen
UMMZ_304348

Ognon River, Cirey-les-Bellevaux, 20 km NNE of Bsançon, Haute-Saône, Franche-Comtè, France (47.39611, 6.13806)

specimen
MNHN_22404

Nantes

INHS_21551 France

MNHN_mp_2690 La Saône à Auxonne


Libya

specimen
IRSNB_MP_0900

Tripoli

   

Morocco

specimen
SMF_4396

La Makina in Fez, Marokko

specimen
MNHN_MP_4380

Oued Beth, Dar bel Hamri

specimen
MNHN_MP_4383

fleuve Oum Errabia aval du barrage Al Massira, Maroc

specimen
MNHN_MP_4385

Haut Oued Nefikiker [Nefifikh], pres. Boulhaut, Allaud, sta. 160

specimen
MNHN_MP_4394

Oued Grou, Maroc

specimen
MNHN_MP_4398

h. ‘O Nefifikl [Nefifikh] Allaud

specimen
MNHN_MP_4443

Oued d’ Fali, Maroc

specimen
BMNH_75-12-31-376

Mogador, in the river and dead on the beach

specimen
BMNH_MP_466

Mogador, in the river and dead on the beach

specimen
BMNH_1937-12-30-13036-13037

Fez

specimen
MNHN_MP_4399

Maroc

specimen
MNHN_MP_4400

Maracco

specimen
MNHN_MP_4404

Oued Tiflet

specimen
MNHN_MP_4406

Kenitra, Maroc

specimen
MNHN_MP_4407

Marrakech, Bassin de la Manara

specimen
MNHN_MP_4408

Marrakech

specimen
MNHN_MP_4410

Oued Tiflet

specimen
MNHN_MP_4413

Marrakech

specimen
MNHN_MP_4414

Oued Tiflet

specimen
MNHN_MP_4415

Mogador, Marrakech, Moroc

specimen
MNHN_MP_4416

Marrakech

specimen
MNHN_MP_4421

Marrakech

specimen
MNHN_MP_4456

Mogador

specimen
MNHN_MP_4461

Oued Beth, Maroc

specimen
MNHN_MP_4462

Zagora, Oued Dra Morooc

specimen
MNHN_MP_4463

S at SE du Tafilalet

specimen
MNHN_MP_4464

Mogador

specimen
MNHN_MP_4466

El Kansera, Oued Beth

specimen
MNHN_MP_4469

Mogador

specimen
MNHN_MP_4471

Fes


Spain

specimen
SMF_3972

Rio Sio b. Balaguer, Prov. Lerida, Spanien

specimen
SMF_4422

A.d. Guadalquivir b. Sevilla

specimen
SMF_4425

A.d. Tajo b. Toledo


unknown

specimen
MNHN_MP_4300

[no locality available - Asia]

specimen
MNHN_MP_4442

[no locality available]

specimen
MNHN_MP_4417

Genbank Vouchers

France

UMMZ_304348 (COI, 16S, ND1, 28S) Ognon River, Cirey-les-Bellevaux, 20 km NNE of Bsançon, Haute-Saône, Franche-Comtè, France (47.39611, 6.13806)

Portugal

Mp_3580_PlittXP.3 (COI) Ouguela. Xévora River, Guadiana Basin, Portugal

Mp_3580_PlittSD.5 (COI) Torre Vã, Sado River, Sado Basin, Portugal

Mp_3580_PlittoTP2.7 (16S) Abrantes, Tagus River, Tagus Basin, Portugal

Mp_3580_PlittTP1.7 (COI) Abrantes, Tagus River, Tagus Basin, Portugal

Mp_3580_PlittMOP1.4 (COI) Pereira, Mondego River, Mondego Basin, Portugal

Mp_3580_PlittTP2.7 (COI) Abrantes, Tagus River, Tagus Basin, Portugal

Mp_3580_PlittVCP.9 (COI) Espirito Santo, Vascão River, Guadiana Basin, Portugal

 

MNCN_N717 (COI, 16S, 28S, 18S, H3)

MNCN_N706 (COI, 16S, 28S, 18S, H3)

CIIMAR_PL702 (COI, 16S, 28S, 18S, mtGenome)

MNCN_N707 (COI, 16S, 28S, 18S, H3)

PL103 (COI, 16S, 28S)

PL518 (COI, 16S, 28S)

PL292 (COI, 16S, 28S)

Biv877 (COI, 16S, 28S)

PL403 (COI, 16S, 28S)

PL231 (COI, 16S, 28S)

PL405 (COI, 16S, 28S)

Plit6 (COI, 16S, 28S)

PL536 (COI, 16S, 28S)

PL27 (COI, 16S, 28S)

Biv893 (COI, 16S, 28S)

Biv652 (COI, 16S, 28S)

MNHN_IM-2009-12565 (COI, 16S, 28S)

PL318 (COI, 16S, 28S)

Biv649 (COI, 16S, 28S)

PL543 (COI, 16S, 28S)

PL293 (COI, 16S, 28S)

PL457 (COI, 16S, 28S)

PL127 (COI, 16S, 28S)

Biv781 (COI, 16S, 28S)

PL363 (COI, 16S, 28S)

PL576 (COI, 16S, 28S)

PL86 (COI, 16S, 28S)

Biv681 (COI, 16S, 28S)

PL487 (COI, 16S, 28S)

PL300 (COI, 16S, 28S)

Biv762 (COI, 16S, 28S)

Plit65 (COI, 16S, 28S)

PL190 (COI, 16S, 28S)

PL490 (COI, 16S, 28S)

Biv656 (COI, 16S, 28S)

Biv684 (COI, 16S, 28S)

Biv873 (COI, 16S, 28S)

Biv787 (COI, 16S, 28S)

PL577 (COI, 16S, 28S)

Biv871 (COI, 16S, 28S)

PL463 (COI, 16S, 28S)

Biv897 (COI, 16S, 28S)

Biv874 (COI, 16S, 28S)

PL297 (COI, 16S, 28S)

PL358 (COI, 16S, 28S)

PL268 (COI, 16S, 28S)

Biv894 (COI, 16S, 28S)

Biv765 (COI, 16S, 28S)

PL579 (COI, 16S, 28S)

PL710 (COI, 16S, 28S)

PL189 (COI, 16S, 28S)

PL298 (COI, 16S, 28S)

Biv788 (COI, 16S, 28S)

Biv892 (COI, 16S, 28S)

Biv767 (COI, 16S, 28S)

PL267 (COI, 16S, 28S)

PL44 (COI, 16S, 28S)

PL141 (COI, 16S, 28S)

PL461 (COI, 16S, 28S)

PL400 (COI, 16S, 28S)

PL42 (COI, 16S, 28S)

PL359 (COI, 16S, 28S)

PL45 (COI, 16S, 28S)

PL460 (COI, 16S, 28S)

Biv686 (COI, 16S, 28S)

PL145 (COI, 16S, 28S)

Biv899 (COI, 16S, 28S)

Biv647 (COI, 16S, 28S)

PL582 (COI, 16S, 28S)

PL13 (COI, 16S, 28S)

Biv689 (COI, 16S, 28S)

Biv655 (COI, 16S, 28S)

PL238 (COI, 16S, 28S)

PL350 (COI, 16S, 28S)

PL160 (COI, 16S, 28S)

Biv687 (COI, 16S, 28S)

PL93 (COI, 16S, 28S)

MNHN_IM-2009-12700 (COI, 16S, 28S)

PL547 (COI, 16S, 28S)

PL46 (COI, 16S, 28S)

PL198 (COI, 16S, 28S)

PL712 (COI, 16S, 28S)

PL346 (COI, 16S, 28S)

Biv898 (COI, 16S, 28S)

PL455 (COI, 16S, 28S)

PL361 (COI, 16S, 28S)

PL321 (COI, 16S, 28S)

PL272 (COI, 16S, 28S)

PL273 (COI, 16S, 28S)

PL188 (COI, 16S, 28S)

PL142 (COI, 16S, 28S)

PL362 (COI, 16S, 28S)

Biv896 (COI, 16S, 28S)

PL294 (COI, 16S, 28S)

PL456 (COI, 16S, 28S)

PL53 (COI, 16S, 28S)

PL458 (COI, 16S, 28S)

PL331 (COI, 16S, 28S)

PL488 (COI, 16S, 28S)

PL236 (COI, 16S, 28S)

PL491 (COI, 16S, 28S)

PL8 (COI, 16S, 28S)

PL462 (COI, 16S, 28S)

PL715 (COI, 16S, 28S)

PL271 (COI, 16S, 28S)

PL230 (COI, 16S, 28S)

PL138 (COI, 16S, 28S)

PL128 (COI, 16S, 28S)

Biv651 (COI, 16S, 28S)

Biv789 (COI, 16S, 28S)

Plit533 (COI, 16S, 28S)

PL322 (COI, 16S, 28S)

Biv870 (COI, 16S, 28S)

PL195 (COI, 16S, 28S)

PL16 (COI, 16S, 28S)

PL486 (COI, 16S, 28S)

Biv768 (COI, 16S, 28S)

PL351 (COI, 16S, 28S)

PL459 (COI, 16S, 28S)

PL199 (COI, 16S, 28S)

PL40 (COI, 16S, 28S)

PL714 (COI, 16S, 28S)

PL50 (COI, 16S, 28S)

PL438 (COI, 16S, 28S)

PL445 (COI, 16S, 28S)

PL156 (COI, 16S, 28S)

PL229 (COI, 16S, 28S)

PL390 (COI, 16S, 28S)

PL356 (COI, 16S, 28S)

PL41 (COI, 16S, 28S)

PL295 (COI, 16S, 28S)

PL132 (COI, 16S, 28S)

Biv783 (COI, 16S, 28S)

Biv688 (COI, 16S, 28S)

Biv627 (COI, 16S, 28S)

PL520 (COI, 16S, 28S)

PL535 (COI, 16S, 28S)

PL129 (COI, 16S, 28S)

PL357 (COI, 16S, 28S)

PL575 (COI, 16S, 28S)

Biv895 (COI, 16S, 28S)

PL95 (COI, 16S, 28S)

PL580 (COI, 16S, 28S)

PL718 (COI, 16S, 28S)

PL316 (COI, 16S, 28S)

PL7 (COI, 16S, 28S)

PL489 (COI, 16S, 28S)

PL317 (COI, 16S, 28S)

Biv763 (COI, 16S, 28S)

PL299 (COI, 16S, 28S)

PL275 (COI, 16S, 28S)

PL542 (COI, 16S, 28S)

Biv879 (COI, 16S, 28S)

PL232 (COI, 16S, 28S)

PL355 (COI, 16S, 28S)

Biv682 (COI, 16S, 28S)

PL269 (COI, 16S, 28S)

PL235 (COI, 16S, 28S)

Biv878 (COI, 16S, 28S)

PL452 (COI, 16S, 28S)

PL187 (COI, 16S, 28S)

Biv876 (COI, 16S, 28S)

PL531 (COI, 16S, 28S)

Biv875 (COI, 16S, 28S)

PL168 (COI, 16S, 28S)

PL155 (COI, 16S, 28S)

PL194 (COI, 16S, 28S)

PL713 (COI, 16S, 28S)

PL589 (COI, 16S, 28S)

PL544 (COI, 16S, 28S)

Biv766 (COI, 16S, 28S)

PL360 (COI, 16S, 28S)

PL131 (COI, 16S, 28S)

PL711 (COI, 16S, 28S)

PL495 (COI, 16S, 28S)

PL167 (COI, 16S, 28S)

PL47 (COI, 16S, 28S)

PL401 (COI, 16S, 28S)

Biv872 (COI, 16S, 28S)

PL399 (COI, 16S, 28S)

Plit3 (COI, 16S, 28S)

Plit138 (COI, 16S, 28S)

PL233 (COI, 16S, 28S)

PL197 (COI, 16S, 28S)

Biv890 (COI, 16S, 28S)

PL290 (COI, 16S, 28S)

PL492 (COI, 16S, 28S)

PL98 (COI, 16S, 28S)

Biv784 (COI, 16S, 28S)

PL130 (COI, 16S, 28S)

Biv782 (COI, 16S, 28S)

Biv683 (COI, 16S, 28S)

PL521 (COI, 16S, 28S)

PL9 (COI, 16S, 28S)

PL440 (COI, 16S, 28S)

Biv685 (COI, 16S, 28S)

PL391 (COI, 16S, 28S)

PL447 (COI, 16S, 28S)

PL517 (COI, 16S, 28S)

PL581 (COI, 16S, 28S)

PL439 (COI, 16S, 28S)

PL240 (COI, 16S, 28S)

PL234 (COI, 16S, 28S)

PL143 (COI, 16S, 28S)

Biv653 (COI, 16S, 28S)

PL436 (COI, 16S, 28S)

PL354 (COI, 16S, 28S)

Biv785 (COI, 16S, 28S)

PL270 (COI, 16S, 28S)

Biv764 (COI, 16S, 28S)

PL191 (COI, 16S, 28S)

Biv786 (COI, 16S, 28S)

PL532 (COI, 16S, 28S)

PL12 (COI, 16S, 28S)

PL85 (COI, 16S, 28S)

PL717 (COI, 16S, 28S)

PL25 (COI, 16S, 28S)

Biv650 (COI, 16S, 28S)

PL274 (COI, 16S, 28S)

PL140 (COI, 16S, 28S)

PL134 (COI, 16S, 28S)

Biv891 (COI, 16S, 28S)

Biv780 (COI, 16S, 28S)

PL402 (COI, 16S, 28S)

Biv654 (COI, 16S, 28S)

Biv761 (COI, 16S, 28S)

PL148 (COI, 16S, 28S)

PL493 (COI, 16S, 28S)

PL291 (COI, 16S, 28S)

Biv769 (COI, 16S, 28S)

Plit66 (COI, 16S, 28S)

PL38 (COI, 16S, 28S)

PL448 (COI, 16S, 28S)

PL393 (COI, 16S, 28S)

Biv648 (COI, 16S, 28S)

PL43 (COI, 16S, 28S)

PL133 (COI, 16S, 28S)

Plit50 (COI, 16S, 28S)

PL441 (COI, 16S, 28S)

Biv760 (COI, 16S, 28S)

PL583 (COI, 16S, 28S)

PL394 (COI, 16S, 28S)

PL319 (COI, 16S, 28S)

PL578 (COI, 16S, 28S)

PL442 (COI, 16S, 28S)

Biv680 (COI, 16S, 28S)

PL719 (COI, 16S, 28S)

PL276 (COI, 16S, 28S)

PL49 (COI, 16S, 28S)

Plit5 (COI, 16S)

MNCN_FW1238-8 (COI, 16S)

PL716 (COI, 16S)

Plit52 (COI, 16S)

UA_21016.2 (COI, 28S)

Plit1 (COI, 16S)

MNCN_FW1238-11 (COI, 16S)

Biv_Mup3D (28S)

Biv_Mup1D (28S)

Biv_Muc3D (28S)

Biv_Mup2D (28S)

Biv_Muc1D (28S)

Page updated: 08:50:02 Wed 06 Nov 2024

 
NSF icon MUSSEL icon
"Making the world a better place, one mollusk at a time."